CONTACT:
HOME RATE QUERY Detail
AIRLINE:港澳台线 AIRLINE CODE:CZ AIRLINE:南方航空
Sailing time:DAILY POL:HANGZHOU POD:Taipei
Price:
  • +45
  • +100
  • +300
  • +500
  • +1000
  • 10.00
  • 8.00
  • 7.00
  • 7.00
  • 7.00
Note:HGH-CAN-TPE
Release Date:2014-04-15
POL——POD +45 +100 +300 +500 +1000 Release Date
HANGZHOU——HONG KONG 10.00 9.00 9.00 8.50 8.50 2014-04-15
HANGZHOU——HONG KONG 6.50 5.00 4.50 4.00 4.00 2014-04-15
HANGZHOU——HONG KONG 8.50 7.00 7.00 7.00 7.00 2014-04-15
HANGZHOU——HONG KONG —— —— 4.50 4.50 4.00 2014-04-15
HANGZHOU——MACAO 9.00 6.50 5.50 5.00 5.00 2014-04-15
HANGZHOU——MACAO 9.20 7.20 6.00 5.50 5.00 2014-04-15
HANGZHOU——Taipei 9.70 8.20 7.70 7.70 7.70 2014-04-15
HANGZHOU——Taipei 12.00 7.50 7.30 7.00 6.80 2014-04-15
HANGZHOU——Taipei 7.70 6.10 6.10 5.50 5.50 2014-04-15
HANGZHOU——Taipei 11.50 9.00 8.00 7.50 7.50 2014-04-15
HANGZHOU——Taipei 10.50 8.00 7.00 6.50 6.50 2014-04-15
HANGZHOU——Kaohsiung 9.70 8.20 7.70 7.70 7.70 2014-04-15
HANGZHOU——Kaohsiung 13.00 8.00 7.80 7.50 7.30 2014-04-15
HANGZHOU——Kaohsiung 13.00 8.50 8.30 8.00 7.80 2014-04-15
HANGZHOU——Kaohsiung 7.70 6.10 6.10 5.50 5.50 2014-04-15

LINKS OF INTEREST